
Jitron
Refine Search
- Ear/Forehead scan
- 1 Second ear measurement
- Multi functions
- No probe cover requirement
- Large LCD display
- Selectable °C/ °F function
- 9 Memories with time, date & site
- Low power consumption
- Low battery indicator
RM177.40
- Latest Version with technology Autocode From Jitron
- DiabeCHECK Blood Glucose Test Strips.
- For use only with DiabeCHECK Glucose Meter.
- Meter automatically turns on when test strip is inserted.
- Good Quality
- Accurate and Fast Results
RM108.50
Specification
Display System | Liquid Crystal Display |
Measuring Method | Oscillometric Fuzzy logic measurement system |
Measuring Range | 20~300 mmHg, 40~200 Pulse/minute |
Accuracy | ±3 mmHg, ±5% pulse rate |
Inflation | Micro rolling pump |
Pressure | Electrical Solenoid valve |
Memory | 2 Users X 50 Measurements |
Display | LCD (year/date/time, pressure, pulse, irregular pulse detection and pressure range indicator) |
Alarm | 4 Alarms |
Low Battery Indicator | Yes |
Auto Power-Off | 150 sec w/o operation |
Power Source | 4 Alkaline "AA" type batteries (1.5V X 4) |
Battery Life | Approx. 250 operations |
Operating Environment | +10°C ~ +40°C; RH<85% (+50°F ~ +104°F) |
Storage Environment | -10°C ~ +50°C; RH<85% (14°F ~ +122°F ) |
Dimensions | 152(W) x 113(D) x 50(H)mm |
Weight | Approx. 486 g (including batteries) |
RM199.00
RM282.00
- Large LCD Display
- Recall up 60 Measurements Memory
- Easy to Use
- Convenient to monitor BP status
- Low Battery Indicator
- Alarm Reminder, Time & Date Display
RM187.00
- 3-digit LCD display for Ease of Reading with °C/°F Switchable Function
- Fast & Accurate: Measures within 10sec with a Measurement Accuracy of ±0.1 degree Celcius or ±0.2 degree Fahrenheit
- Beeps when measurement is completed
- Battery life: More than 200 hours of continuous operation
- Alarm indication for Fever condition
- Memory recalls last reading
- Auto power off for power saving
- Water Proof with Flexible tip
RM27.40
Specification
Display System | Liquid Crystal Display |
Measuring Method | Oscillometric Fuzzy logic measurement system |
Measuring Range | 20~300 mmHg 40~200 Pulse/minute |
Accuracy | ±3 mmHg, ±5% pulse rate |
Inflation | Electrical rolling pump |
Pressure | Solenoid valve |
Memory | 85 Measurements |
Display | LCD (year/date/time, pressure, pulse and irregular pulse detection) |
Low Battery Indicator | Yes |
Auto Power-Off | 150 sec w/o operation |
Power Source | 2 Alkaline "AAA" type batteries (1.5V X 2) |
Battery Life | Approx. 250 operations |
Operating Environment | +10°C ~ +40°C; RH<85% (+50°F ~ +104°F) |
Storage Environment | -20°C ~ +50°C; RH<85% (-4°F ~ +122°F ) |
Cuff Size | 13.6 ~ 19.5 cm |
Dimensions | 80(W) x 76(D) x 26(H) mm |
Weight | Approx. 130 g (including batteries) |
RM187.00
- Quiet - Extremely quiet operation (noise level below 40dB)
- Fast - Fast flow-rate of up to 0.7 ml/min
- Safe - Overheat protection, Low battery indication
- Effective - Asjustable flow volume, Particulate size of 0.5 to 5 microns increases medication absorption into lungs
- Lightweight - Weight only 198g
Specification
Power | AC / DC Adapter (230VAC, 50Hz; 15VDC,1200mA) |
Nebulizer Power | 12VDC, 800mA |
Power Consumption | Approx. 12W |
Sound Level | Below 40dB |
Frequency | 2.8 M Hz |
Particle Range | 0.5~5.0μm |
Ampoule Capacity | Max. 5 ml |
Average Rate | Max. 0.7 ml / min (NaCl 0.9% Normal Saline) |
Intermittent Use | 20 min ON / 45 min OFF |
Operation Conditions | 10°C~40°C (50°F~104°F); RH 10%~95% |
Storage Conditions | -25°C~60°C (-13°F~140°F); RH 10%~95% |
Dimensions | Approx. 85mm x 55mm x 130mm (without batteries) Approx. 85mm x 55mm x 180mm (with batteries) |
Weight | Approx. 198g (without batteries) Approx. 440g (with batteries) |
RM659.00
LED Penlight is a multifunction illuminator device - a handy tool for general diagnostic testing by any healthcare professionals. The penlight uses LED for illumination purposes giving longer lighting life.
RM77.00
Features
- Multi-mode: Measures Human Body or any Object surfaces
- Fast and Accurate: Measures within 1 Sec with an accuracy of ± 0.2°C(± 0.4°F) as specified in the standard ASTM E 1965-98
- Night Mode Operation: Switch to Night mode to reduce the interference of buzzer while your baby sleeping.
- Red LED Light or Beep sound for Fever conditions
- 30 Sets of Memory Recall
- Illuminated Backlight Display
- °C/°F Switchable Function
- Auto power off for power saving
- Low-battery and measuring range Indicator
- Large LCD Display
RM254.00
Features
- Tunable diaphragm
- Nonchill rim and diaphragm
- Low and high frequency acoustic sensitivity
- Durable tubing
- Double-leaf binaural spring inside the tubing
- Solid chestpiece
Specification
Chestpiece | Dual head nonchill rim & diaphragm |
Diaphragm | Tunable diaphragm |
Binaural | Dual-leaf spring encased at 15° angle |
Operating temperature range | 0° C ~ 40° C (32°F ~ 104° F) |
Operating humidity | Less than 95% RH |
Storage temperature range | -10° C ~ 50° C (14°F ~ 122° F) |
Storage humidity | Less than 95% RH |
Tubing | Single-lumen |
Length | 76 cm |
Weight | 150 gram |
RM230.00
Features
- Tunable diaphragm
- Nonchill rim and diaphragm
- Low and high frequency acoustic sensitivity
- Durable tubing
- Double-leaf binaural spring inside the tubing
- Solid chestpiece
Specification
Chestpiece | Dual head nonchill rim & diaphragm |
Diaphragm | Tunable diaphragm |
Binaural | Dual-leaf spring encased at 15° angle |
Operating temperature range | 0° C ~ 40° C (32°F ~ 104° F) |
Operating humidity | Less than 95% RH |
Storage temperature range | -10° C ~ 50° C (14°F ~ 122° F) |
Storage humidity | Less than 95% RH |
Tubing | Single-lumen |
Length | 76 cm |
Weight | 130 gram |
RM158.50
- Chestpiece : Dual head nonchill rim & diaphragm
- Diaphragm : Tunable diaphragm
- Binaural : Dual-leaf spring encased at 15° angle
- Operating temperature range : 0° C ~ 40° C (32°F ~ 104° F)
- Operating humidity : Less than 95% RH
- Storage temperature range : -10° C ~ 50° C (14°F ~ 122° F)
- Storage humidity : Less than 95% RH
RM61.00
-
Adjustable tip- Allows precise customization of lancet penetration
- Connector- High-quality construction durable plastics.
- Connector- Ease of Use Convenient pen shape Connector.
-
Universal Compatible with industry standard brands lancets
-
Industry Proven Quality
RM27.40